Token Unlocking
Token Unlocking
E-RADIX TOKEN are planned to be distributed on the 17th November 2020, token holders and those who purchase in the Token Sale will own 99% locked and 1% unlocked tokens, giving an estimated starting circulating supply of no more than 42m E-RADIX TOKENS ( exclusions apply, see Economics Paper for details).
In order to improve a balance between market supply and demand of E-RADIX TOKENS, the market price of the E-RADIX TOKEN will determine how many E-RADIX TOKENS will be unlocked. The design of the UNLOCK MECHANISM is intended to promote supply and demand that tends towards equilibrium.
These 99% locked E-RADIX TOKENS will remain locked until the 1 week Simple Moving Average (SMA) of the E-RADIX TOKEN crosses the following token price milestones:
SMA Milestones | % Total Unlocked | Circulating Supply of E-RADIX Tokens | Total Market Value of Circulating E-RADIX Tokens |
NA | 1% | 42,000,000 | NA |
$0.05 | 5% | 210,000,000 | $10,500,000 |
$0.07 | 10% | 420,000,000 | $29,400,000 |
$0.09 | 15% | 630,000,000 | $56,700,000 |
$0.11 | 20% | 840,000,000 | $92,400,000 |
$0.13 | 25% | 1,050,000,000 | $136,500,000 |
$0.15 | 30% | 1,260,000,000 | $189,000,000 |
$0.17 | 35% | 1,470,000,000 | $249,900,000 |
$0.19 | 40% | 1,680,000,000 | $319,200,000 |
$0.21 | 45% | 1,890,000,000 | $396,900,000 |
$0.23 | 50% | 2,100,000,000 | $483,000,000 |
$0.25 | 55% | 2,310,000,000 | $577,500,000 |
$0.27 | 60% | 2,520,000,000 | $680,400,000 |
$0.29 | 65% | 2,730,000,000 | $791,700,000 |
$0.31 | 70% | 2,940,000,000 | $911,400,000 |
$0.33 | 75% | 3,150,000,000 | $1,039,500,000 |
$0.35 | 80% | 3,360,000,000 | $1,176,000,000 |
$0.37 | 85% | 3,570,000,000 | $1,320,900,000 |
$0.39 | 90% | 3,780,000,000 | $1,474,200,000 |
$0.41 | 95% | 3,990,000,000 | $1,635,900,000 |
$0.43 | 100% | 4,200,000,000 | $1,806,000,000 |
This publication is made on behalf of Radix Tokens Jersey Limited, a company registered in Jersey with registration number 132555 and the expressions “Radix”, “RTJL”, “we”, “us”, “our” or “team” shall be construed accordingly.